This technology from theNetherlands. I representthis company. We bring our own funding and build the waste to energy plant on B.O.O.T. basis.
We can build varioussize plants. Project Owner has to provide the municipal waste, about 7.5 hector land near dump site or practical distance from the waste collectionpoint, nearby power grid, suitable power purchase agreement, etc.
(Technical) Specifications Municipality Solid Waste Plant, capacity of 1.000 ton MSW/day (Municipality Solid Waste = MSW)
Strategy | Plant is part of our integrated municipality solid waste treatment concept©. In a feasibility study the concept will be tuned to local needs. |
Tactics | Plant converts daily fresh MSW/garbage into energy (gas or electricity) and other products, like recyclables, compost, vegetables, drinking water and biofuel. The choice of ‘other products’ will be a result from the feasibility study. No waste is left (Zero Waste©) |
End-products | The end-products depend on the chosen concept-variant: Biogas, LNG, CNG, cooking gas,Electricity, Solid Biofuel (RDF),Fertilizer, Compost, Drinking water(in combination with a bottled water plant), Flush water (gardens) Vegetables (in combination with greenhouse) |
Wastecollection | It is not our “core business” but assistance can be delivered via our technology partners. Preferably in combination with current local waste collectors. |
Plant processes | Waste supply and collection in waste bunkers Waste separation, automatic or manual, (might already partly be done by waste pickers or separation at source) Pre-treatment 1: separation organic and non-organic (patented) Pre-treatment 2: removal of disruptor materials before digester Digestor (biogas production) Biogas conversion to electricity or natural gas Treatment of non-organics to Refused Derived Fuel (or further into biofuel product) Other processes depend on choice for end-products |
Plant capacity | Treatment of 1.000 ton MSW /day 1.000 ton MSW can be produced by 1.000.000 citizens à 1 kg per day For 1.000 ton/day: supply of 100 truck-loads with a capacity of 10 ton per truck. A ‘multi-plant’ plant: separate plants for separation, pre-treatment, digester, electricity production, biofuel, composting, partly under one roof. Operations: 8.300 hrs/year Circa 45 employees, in 3 shifts We will provide (co-)operator (also on distance monitoring) |
Machine capacity | A 1000 ton plant will be equipped with 2 production lines of each 500 ton MSW pre-treatment;
Also 2 waste supply stations (split, also for logistic reasons) MSW machines produced in The Netherlands. |
Location capacity | ± 7,5 hectares, including logistic areas Paved roads to plant Max 1 hour driving from city Centre (depending on local circumstances) Land with all utilities available: electricity, gas, water; also, for feed in of electricity. Electricity and waterare partly produced by plant processes. Fence (guarded area) around the land; Gate |
Production figures | 1.000ton MSW/day with ± 50% - 60% organics, produces on average: Recyclables ± 94.000 ton/yr (two steps approach) Biogas ± 35.000.000 m3/yr Electricity ± 83.000 MWe/yr Heat ± 51.000 MWh/yr CO2 ± 23.700 ton/yr Digestate (solid) ± 88.000 ton/yr Digestate (liquid) ± 75.000 m3/yr Biogas production is 4x more than competition, due to pre-treatment. |
Planning | Feasibility Study: 2 months (including 2 weeks study on site); costs € 30.000,- paid by customer Contracting: 2 months Engineering: 40 weeks (not included is transport time of equipment) Testing: 2 weeks |
Installed base | 8 complete MSW plants. Installed base of 1.600 waste treatment machines Reference plants: Kaiserslautern (Germany), Riga (Latvia) Projects in preparation: Schiphol, Latin America (4 countries), Africa (3 countries) |